Corning, Arkansas population: 3377
How many black people live in Corning? How many white people?
Number of White People | 3296 | | Percentage of White people | 97.6% |
Number of Black People | 19 | | Percentage of Black people | 0.6% |
Number of Hispanic People | 55 | | Percentage of Hispanic people | 1.6% |
Number of Asian People | 7 | | Percentage of Asian people | 0.2% |
Number of American Indian People | 29 | | Percentage of American Indian people | 0.9% |
Note: Numbers may add up to >100% because some people are more than one race.
|
Corning, Arkansas
Percent college grads: 7.2% |
Percent grad school grads: 1.7% |
Unemployment rate: 13.2 |
Median house value: 64700 |
Median income: 22329 |
|
|
|
How many singles in Corning?
|
|
Single men ages 20-34 | Single women ages 20-34 | Ratio of single men to women age 20-34 |
194 | 135 | 1.44men for each woman |
Single men ages 35-44 | Single women ages 35-44 | Ratio of single men to women age 35-44 |
121 | 105 | 1.15men for each woman |
Single men ages 45-54 | Single women ages 45-54 | Ratio of single men to women age 45-54 |
76 | 52 | 1.46men for each woman |
|
|
Weather History for Corning, Arkansas
Corning, Arkansas Basic Temperatue and Weather (30 year averages)
Month | Number of Days below zero (degrees) | Number of Days 0-20's (degrees) | Number of Days 20's (degrees) | Number of Days 30's (degrees) | Number of Days 40's (degrees) | Number of Days 50's (degrees) | Number of Days 60's (degrees) | Number of Days 70's (degrees) | Number of Days 80's (degrees) | Number of Days 90's+ (degrees) |
January | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
---|
February | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 |
---|
March | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 |
---|
April | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 |
---|
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 0 |
---|
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
---|
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
---|
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 |
---|
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 |
---|
October | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 0 |
---|
November | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 | 0 |
---|
December | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 |
---|
Average year | 0 | 0 | 0 | 0 | 73 | 51 | 49 | 66 | 81 | 46 |
|
|
How many days and how much precipitation and snow for Corning, Arkansas?
| |
| Number of days of rain (.1 inch or greater) | total rainfall | Number of days of snow (.5 inch or greater) | Total snowfall |
January | 5 | 3.27 | 1 | 2.5 |
---|
February | 5 | 3.81 | 0 | 2.6 |
---|
March | 6 | 4 | 0 | 0 |
---|
April | 7 | 4 | 0 | 0 |
---|
May | 7 | 4 | 0 | 0 |
---|
June | 5 | 3 | 0 | 0 |
---|
July | 5 | 3 | 0 | 0 |
---|
August | 4 | 2 | 0 | 0 |
---|
September | 4 | 3 | 0 | 0 |
---|
October | 5 | 4 | 0 | 0 |
---|
November | 6 | 4 | 0 | 0 |
---|
December | 6 | 4 | 0 | 1 |
---|
Average year | 71 | 47 | 3 | 7 |
|
|
|
Realistic temperatures, taking into account precipitation, amount of sunlight during the day, winds during the day, and humidity during hot days.
Month | Number of Days below zero (degrees) | Number of Days 0-20's (degrees) | Number of Days 20's (degrees) | Number of Days 30's (degrees) | Number of Days 40's (degrees) | Number of Days 50's (degrees) | Number of Days 60's (degrees) | Number of Days 70's (degrees) | Number of Days 80's (degrees) | Number of Days 90's+ (degrees) |
January | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
---|
February | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
---|
March | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 |
---|
April | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 |
---|
May | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 8 | 0 |
---|
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 |
---|
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 |
---|
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
---|
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
---|
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 |
---|
November | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 0 | 0 |
---|
December | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
---|
Average year | 0 | 0 | 0 | 44 | 64 | 37 | 36 | 45 | 48 | 91 |
How many hot humid days a year does
Corning,
Arkansas
have?
How many cloudy days a year does
Corning,
Arkansas
have?
How many sunny days a year does
Corning,
Arkansas
have? How sunny is it?
How many windy days a year does
Corning,
Arkansas
have? How windy is it?
See below for the answers!
Month | Number of hot, humid days | Number of very windy days | Number of windy days | Number of somewhat windy days | Number of calm days | Number of clear days | Number of moderately cloudly days | Number of somewhat cloudy days | Number of very cloudy days |
January | 0 | 0 | 31 | 0 | 0 | 8 | 2 | 5 | 14 |
---|
February | 0 | 7 | 21 | 0 | 0 | 7 | 1 | 4 | 13 |
---|
March | 0 | 31 | 0 | 0 | 0 | 8 | 2 | 5 | 13 |
---|
April | 0 | 30 | 0 | 0 | 0 | 8 | 3 | 6 | 10 |
---|
May | 21 | 1 | 30 | 0 | 0 | 7 | 4 | 8 | 10 |
---|
June | 30 | 0 | 11 | 19 | 0 | 7 | 6 | 8 | 6 |
---|
July | 31 | 0 | 0 | 31 | 0 | 8 | 6 | 8 | 5 |
---|
August | 31 | 0 | 0 | 23 | 8 | 10 | 6 | 7 | 5 |
---|
September | 27 | 0 | 0 | 30 | 0 | 12 | 4 | 6 | 6 |
---|
October | 0 | 0 | 0 | 31 | 0 | 13 | 3 | 5 | 8 |
---|
November | 0 | 0 | 29 | 1 | 0 | 10 | 2 | 5 | 11 |
---|
December | 0 | 0 | 31 | 0 | 0 | 9 | 2 | 4 | 14 |
---|
Average year | 140 | 69 | 153 | 135 | 8 | 114 | 47 | 78 | 120 |
(Note: Humidity, wind, and cloudcover information is based on (a) 30 year averages
and in many cases (b) a large nearby weather station. If you're in an area with
a lot of "micro climates" actual conditions may vary.)
|
Sources of information: Census, FBI Crime Statistics, NOAA
Disclaimer: The information presented here are for the general population,
assume the same rate of crime in the future, and an evenly distributed amount of
crime throughout the city in question. They are not meant to accurately predict
whether one person in particular will be a victim of crime. Percentages are based
on the population of the city/town in question, except for burglaries, which are
based on the number of households.
|